Size Chart:
6Y: Shoulder: 10.5″, Bust: 22.4″, Waist Size: 19.3″, Hip Size: 29.1″, Top Length: 10.9″, Pant Length: 28″, Sleeve Length: 5.2″, Thigh: 17.9″,
7Y: Shoulder: 10.9″, Bust: 23.6″, Waist Size: 19.9″, Hip Size: 30.3″, Top Length: 11.3″, Pant Length: 29.3″, Sleeve Length: 5.4″, Thigh: 18.6″,
8Y: Shoulder: 11.4″, Bust: 24.8″, Waist Size: 20.5″, Hip Size: 31.5″, Top Length: 11.8″, Pant Length: 30.7″, Sleeve Length: 5.5″, Thigh: 19.3″,
9Y: Shoulder: 11.9″, Bust: 26″, Waist Size: 21.1″, Hip Size: 32.7″, Top Length: 12.3″, Pant Length: 32.1″, Sleeve Length: 5.7″, Thigh: 20″,
10Y: Shoulder: 12.4″, Bust: 27.2″, Waist Size: 21.7″, Hip Size: 33.9″, Top Length: 12.8″, Pant Length: 33.5″, Sleeve Length: 5.8″, Thigh: 20.7″,
11-12Y: Shoulder: 13.3″, Bust: 29.5″, Waist Size: 22.8″, Hip Size: 36.2″, Top Length: 13.7″, Pant Length: 36.2″, Sleeve Length: 6.1″, Thigh: 22.1″
Polyester, Spandex
Imported
Pull On closure
Hand Wash Only
Casual graphic print crop tops and pants set
Fabric: Fabric has some stretch, soft and comfortable
Features: Round neck, short sleeve, graphic, elastic waist leggings, fashionable
Size recommendation: Please refer to size chart which we provide in our photos (not amazon’s)
Suitable occasions: Suit for casual wear, school, homewear, workout, daily life and outgoing
Reviews
Clear filtersThere are no reviews yet.